#!venv/bin/rebench --no-denoise -c rebench.conf
# Execution Start: 2026-10-27T16:06:50.097767+00:00
# Environment: {"userName":"ykbench","manualRun":true,"hostName":"bencher14","osType":"Linux","memory":540429930496,"denoise":{},"cpu":"AMD EPYC 7F52 16-Core Processor","clockSpeed":3500000000,"software":[{"name":"kernel","version":"#1 SMP PREEMPT_DYNAMIC Debian 6.12.57-1 (2025-11-05)"},{"name":"kernel-release","version":"6.12.57+deb13-amd64"},{"name":"architecture","version":"x86_64"}]}
# Source: {"repoURL":"https://github.com/ykjit/yk-benchmarks","branchOrTag":"main","commitId":"ef70a094592d4cfd6fa4aa49784cb4b9622671b6","commitMsg":"Merge pull request #50 from Pavel-Durov/add-mruby-awfy-suite\n\nAdd mruby awfy suite\n","authorName":"Laurence Tratt","committerName":"GitHub","authorEmail":"laurie@tratt.net","committerEmail":"noreply@github.com"}
invocation	iteration	value	unit	criterion	benchmark	executor	suite	extraArgs	cores	inputSize	varValue	tag	machine	runId
# benchmark: 0={"name":"Havlak","command":"Havlak","runDetails":{"invocations":5,"iterations":10,"minIterationTime":200,"maxInvocationTime":600,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"suite":{"name":"awfy","command":" harness.lua %(benchmark)s %(iterations)s ","executor":{"name":"Lua","executable":"lua","action":"benchmark","runDetails":{"invocations":1,"iterations":1,"minIterationTime":50,"maxInvocationTime":-1,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"variables":{"input_sizes":[""],"cores":[1],"variable_values":[""],"tags":[null]},"path":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src"},"location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/awfy/Lua"},"variables":{"input_sizes":[""],"cores":["default"],"variable_values":[""],"tags":[null]},"extra_args":1500}
# run_id: 0={"cmdline":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src/lua  harness.lua Havlak 10  1500","location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/awfy/Lua","cores":"default","extraArgs":"1500","benchmark_id":0}
1	1	6480.445000	ms	total	Havlak	Lua	awfy	1500	default					0
1	2	7272.324000	ms	total	Havlak	Lua	awfy	1500	default					0
1	3	8009.445000	ms	total	Havlak	Lua	awfy	1500	default					0
1	4	8162.068000	ms	total	Havlak	Lua	awfy	1500	default					0
1	5	7891.122000	ms	total	Havlak	Lua	awfy	1500	default					0
1	6	7550.521000	ms	total	Havlak	Lua	awfy	1500	default					0
1	7	7092.226000	ms	total	Havlak	Lua	awfy	1500	default					0
1	8	7659.268000	ms	total	Havlak	Lua	awfy	1500	default					0
1	9	8472.253000	ms	total	Havlak	Lua	awfy	1500	default					0
1	10	8529.931000	ms	total	Havlak	Lua	awfy	1500	default					0
2	1	6517.144000	ms	total	Havlak	Lua	awfy	1500	default					0
2	2	7270.450000	ms	total	Havlak	Lua	awfy	1500	default					0
2	3	6659.285000	ms	total	Havlak	Lua	awfy	1500	default					0
2	4	8038.186000	ms	total	Havlak	Lua	awfy	1500	default					0
2	5	8395.508000	ms	total	Havlak	Lua	awfy	1500	default					0
2	6	8237.683000	ms	total	Havlak	Lua	awfy	1500	default					0
2	7	6669.801000	ms	total	Havlak	Lua	awfy	1500	default					0
2	8	6288.169000	ms	total	Havlak	Lua	awfy	1500	default					0
2	9	7102.144000	ms	total	Havlak	Lua	awfy	1500	default					0
2	10	7058.224000	ms	total	Havlak	Lua	awfy	1500	default					0
3	1	6472.693000	ms	total	Havlak	Lua	awfy	1500	default					0
3	2	7373.391000	ms	total	Havlak	Lua	awfy	1500	default					0
3	3	6513.828000	ms	total	Havlak	Lua	awfy	1500	default					0
3	4	7037.087000	ms	total	Havlak	Lua	awfy	1500	default					0
3	5	6693.820000	ms	total	Havlak	Lua	awfy	1500	default					0
3	6	6349.113000	ms	total	Havlak	Lua	awfy	1500	default					0
3	7	6369.824000	ms	total	Havlak	Lua	awfy	1500	default					0
3	8	7431.855000	ms	total	Havlak	Lua	awfy	1500	default					0
3	9	8181.831000	ms	total	Havlak	Lua	awfy	1500	default					0
3	10	7999.181000	ms	total	Havlak	Lua	awfy	1500	default					0
4	1	6391.503000	ms	total	Havlak	Lua	awfy	1500	default					0
4	2	7068.070000	ms	total	Havlak	Lua	awfy	1500	default					0
4	3	6544.846000	ms	total	Havlak	Lua	awfy	1500	default					0
4	4	7694.212000	ms	total	Havlak	Lua	awfy	1500	default					0
4	5	8586.915000	ms	total	Havlak	Lua	awfy	1500	default					0
4	6	8802.888000	ms	total	Havlak	Lua	awfy	1500	default					0
4	7	6450.778000	ms	total	Havlak	Lua	awfy	1500	default					0
4	8	6991.245000	ms	total	Havlak	Lua	awfy	1500	default					0
4	9	6738.800000	ms	total	Havlak	Lua	awfy	1500	default					0
4	10	7145.952000	ms	total	Havlak	Lua	awfy	1500	default					0
5	1	6316.022000	ms	total	Havlak	Lua	awfy	1500	default					0
5	2	6801.598000	ms	total	Havlak	Lua	awfy	1500	default					0
5	3	6976.037000	ms	total	Havlak	Lua	awfy	1500	default					0
5	4	6572.316000	ms	total	Havlak	Lua	awfy	1500	default					0
5	5	7594.803000	ms	total	Havlak	Lua	awfy	1500	default					0
5	6	7049.132000	ms	total	Havlak	Lua	awfy	1500	default					0
5	7	7589.278000	ms	total	Havlak	Lua	awfy	1500	default					0
5	8	7857.988000	ms	total	Havlak	Lua	awfy	1500	default					0
5	9	6601.509000	ms	total	Havlak	Lua	awfy	1500	default					0
5	10	7438.157000	ms	total	Havlak	Lua	awfy	1500	default					0
# benchmark: 1={"name":"LuLPeg","command":"LuLPeg","runDetails":{"invocations":5,"iterations":10,"minIterationTime":200,"maxInvocationTime":600,"execute_exclusively":true,"retries_after_failure":0,"env":{"LUA_PATH":"?.lua;../../awfy/Lua/?.lua"}},"suite":{"name":"realworld","command":" ../../awfy/Lua/harness.lua %(benchmark)s %(iterations)s ","executor":{"name":"Lua","executable":"lua","action":"benchmark","runDetails":{"invocations":1,"iterations":1,"minIterationTime":50,"maxInvocationTime":-1,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"variables":{"input_sizes":[""],"cores":[1],"variable_values":[""],"tags":[null]},"path":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src"},"location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/realworld/Lua"},"variables":{"input_sizes":[""],"cores":["default"],"variable_values":[""],"tags":[null]}}
# run_id: 1={"cmdline":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src/lua  ../../awfy/Lua/harness.lua LuLPeg 10","location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/realworld/Lua","cores":"default","benchmark_id":1}
1	1	1394.489000	ms	total	LuLPeg	Lua	realworld		default					1
1	2	1405.921000	ms	total	LuLPeg	Lua	realworld		default					1
1	3	1385.340000	ms	total	LuLPeg	Lua	realworld		default					1
1	4	1385.530000	ms	total	LuLPeg	Lua	realworld		default					1
1	5	1403.820000	ms	total	LuLPeg	Lua	realworld		default					1
1	6	1393.063000	ms	total	LuLPeg	Lua	realworld		default					1
1	7	1401.892000	ms	total	LuLPeg	Lua	realworld		default					1
1	8	1394.647000	ms	total	LuLPeg	Lua	realworld		default					1
1	9	1392.938000	ms	total	LuLPeg	Lua	realworld		default					1
1	10	1422.493000	ms	total	LuLPeg	Lua	realworld		default					1
2	1	1385.493000	ms	total	LuLPeg	Lua	realworld		default					1
2	2	1394.884000	ms	total	LuLPeg	Lua	realworld		default					1
2	3	1391.675000	ms	total	LuLPeg	Lua	realworld		default					1
2	4	1404.108000	ms	total	LuLPeg	Lua	realworld		default					1
2	5	1411.333000	ms	total	LuLPeg	Lua	realworld		default					1
2	6	1402.290000	ms	total	LuLPeg	Lua	realworld		default					1
2	7	1400.808000	ms	total	LuLPeg	Lua	realworld		default					1
2	8	1401.854000	ms	total	LuLPeg	Lua	realworld		default					1
2	9	1402.195000	ms	total	LuLPeg	Lua	realworld		default					1
2	10	1397.681000	ms	total	LuLPeg	Lua	realworld		default					1
3	1	1378.149000	ms	total	LuLPeg	Lua	realworld		default					1
3	2	1384.345000	ms	total	LuLPeg	Lua	realworld		default					1
3	3	1394.013000	ms	total	LuLPeg	Lua	realworld		default					1
3	4	1396.807000	ms	total	LuLPeg	Lua	realworld		default					1
3	5	1397.382000	ms	total	LuLPeg	Lua	realworld		default					1
3	6	1398.692000	ms	total	LuLPeg	Lua	realworld		default					1
3	7	1400.570000	ms	total	LuLPeg	Lua	realworld		default					1
3	8	1390.901000	ms	total	LuLPeg	Lua	realworld		default					1
3	9	1392.506000	ms	total	LuLPeg	Lua	realworld		default					1
3	10	1396.328000	ms	total	LuLPeg	Lua	realworld		default					1
4	1	1384.029000	ms	total	LuLPeg	Lua	realworld		default					1
4	2	1392.033000	ms	total	LuLPeg	Lua	realworld		default					1
4	3	1393.724000	ms	total	LuLPeg	Lua	realworld		default					1
4	4	1400.154000	ms	total	LuLPeg	Lua	realworld		default					1
4	5	1404.995000	ms	total	LuLPeg	Lua	realworld		default					1
4	6	1398.910000	ms	total	LuLPeg	Lua	realworld		default					1
4	7	1406.609000	ms	total	LuLPeg	Lua	realworld		default					1
4	8	1408.172000	ms	total	LuLPeg	Lua	realworld		default					1
4	9	1399.305000	ms	total	LuLPeg	Lua	realworld		default					1
4	10	1400.084000	ms	total	LuLPeg	Lua	realworld		default					1
5	1	1378.743000	ms	total	LuLPeg	Lua	realworld		default					1
5	2	1395.545000	ms	total	LuLPeg	Lua	realworld		default					1
5	3	1391.114000	ms	total	LuLPeg	Lua	realworld		default					1
5	4	1398.488000	ms	total	LuLPeg	Lua	realworld		default					1
5	5	1393.948000	ms	total	LuLPeg	Lua	realworld		default					1
5	6	1392.320000	ms	total	LuLPeg	Lua	realworld		default					1
5	7	1398.814000	ms	total	LuLPeg	Lua	realworld		default					1
5	8	1386.847000	ms	total	LuLPeg	Lua	realworld		default					1
5	9	1388.567000	ms	total	LuLPeg	Lua	realworld		default					1
5	10	1396.239000	ms	total	LuLPeg	Lua	realworld		default					1
# benchmark: 2={"name":"HashIds","command":"HashIds","runDetails":{"invocations":5,"iterations":10,"minIterationTime":200,"maxInvocationTime":600,"execute_exclusively":true,"retries_after_failure":0,"env":{"LUA_PATH":"?.lua;../../awfy/Lua/?.lua"}},"suite":{"name":"realworld","command":" ../../awfy/Lua/harness.lua %(benchmark)s %(iterations)s ","executor":{"name":"Lua","executable":"lua","action":"benchmark","runDetails":{"invocations":1,"iterations":1,"minIterationTime":50,"maxInvocationTime":-1,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"variables":{"input_sizes":[""],"cores":[1],"variable_values":[""],"tags":[null]},"path":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src"},"location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/realworld/Lua"},"variables":{"input_sizes":[""],"cores":["default"],"variable_values":[""],"tags":[null]},"extra_args":6000}
# run_id: 2={"cmdline":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src/lua  ../../awfy/Lua/harness.lua HashIds 10  6000","location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/realworld/Lua","cores":"default","extraArgs":"6000","benchmark_id":2}
1	1	976.236000	ms	total	HashIds	Lua	realworld	6000	default					2
1	2	969.350000	ms	total	HashIds	Lua	realworld	6000	default					2
1	3	976.146000	ms	total	HashIds	Lua	realworld	6000	default					2
1	4	975.961000	ms	total	HashIds	Lua	realworld	6000	default					2
1	5	971.519000	ms	total	HashIds	Lua	realworld	6000	default					2
1	6	979.021000	ms	total	HashIds	Lua	realworld	6000	default					2
1	7	969.583000	ms	total	HashIds	Lua	realworld	6000	default					2
1	8	974.159000	ms	total	HashIds	Lua	realworld	6000	default					2
1	9	976.186000	ms	total	HashIds	Lua	realworld	6000	default					2
1	10	974.552000	ms	total	HashIds	Lua	realworld	6000	default					2
2	1	990.808000	ms	total	HashIds	Lua	realworld	6000	default					2
2	2	979.836000	ms	total	HashIds	Lua	realworld	6000	default					2
2	3	972.524000	ms	total	HashIds	Lua	realworld	6000	default					2
2	4	974.948000	ms	total	HashIds	Lua	realworld	6000	default					2
2	5	974.769000	ms	total	HashIds	Lua	realworld	6000	default					2
2	6	977.886000	ms	total	HashIds	Lua	realworld	6000	default					2
2	7	972.753000	ms	total	HashIds	Lua	realworld	6000	default					2
2	8	980.598000	ms	total	HashIds	Lua	realworld	6000	default					2
2	9	985.093000	ms	total	HashIds	Lua	realworld	6000	default					2
2	10	986.109000	ms	total	HashIds	Lua	realworld	6000	default					2
3	1	967.995000	ms	total	HashIds	Lua	realworld	6000	default					2
3	2	966.012000	ms	total	HashIds	Lua	realworld	6000	default					2
3	3	967.740000	ms	total	HashIds	Lua	realworld	6000	default					2
3	4	964.575000	ms	total	HashIds	Lua	realworld	6000	default					2
3	5	959.633000	ms	total	HashIds	Lua	realworld	6000	default					2
3	6	958.799000	ms	total	HashIds	Lua	realworld	6000	default					2
3	7	960.912000	ms	total	HashIds	Lua	realworld	6000	default					2
3	8	962.207000	ms	total	HashIds	Lua	realworld	6000	default					2
3	9	966.025000	ms	total	HashIds	Lua	realworld	6000	default					2
3	10	962.659000	ms	total	HashIds	Lua	realworld	6000	default					2
4	1	976.370000	ms	total	HashIds	Lua	realworld	6000	default					2
4	2	973.704000	ms	total	HashIds	Lua	realworld	6000	default					2
4	3	971.247000	ms	total	HashIds	Lua	realworld	6000	default					2
4	4	975.650000	ms	total	HashIds	Lua	realworld	6000	default					2
4	5	975.131000	ms	total	HashIds	Lua	realworld	6000	default					2
4	6	973.689000	ms	total	HashIds	Lua	realworld	6000	default					2
4	7	978.178000	ms	total	HashIds	Lua	realworld	6000	default					2
4	8	981.634000	ms	total	HashIds	Lua	realworld	6000	default					2
4	9	979.292000	ms	total	HashIds	Lua	realworld	6000	default					2
4	10	978.419000	ms	total	HashIds	Lua	realworld	6000	default					2
5	1	979.021000	ms	total	HashIds	Lua	realworld	6000	default					2
5	2	979.170000	ms	total	HashIds	Lua	realworld	6000	default					2
5	3	977.508000	ms	total	HashIds	Lua	realworld	6000	default					2
5	4	976.828000	ms	total	HashIds	Lua	realworld	6000	default					2
5	5	979.198000	ms	total	HashIds	Lua	realworld	6000	default					2
5	6	972.241000	ms	total	HashIds	Lua	realworld	6000	default					2
5	7	970.666000	ms	total	HashIds	Lua	realworld	6000	default					2
5	8	979.604000	ms	total	HashIds	Lua	realworld	6000	default					2
5	9	973.452000	ms	total	HashIds	Lua	realworld	6000	default					2
5	10	981.614000	ms	total	HashIds	Lua	realworld	6000	default					2
# benchmark: 3={"name":"fannkuchredux","command":"fannkuchredux","runDetails":{"invocations":5,"iterations":10,"minIterationTime":200,"maxInvocationTime":600,"execute_exclusively":true,"retries_after_failure":0,"env":{"LUA_PATH":"?.lua;../../awfy/Lua/?.lua"}},"suite":{"name":"cbgame","command":" ../../awfy/Lua/harness.lua %(benchmark)s %(iterations)s ","executor":{"name":"YkLua","executable":"yklua","action":"benchmark","runDetails":{"invocations":1,"iterations":1,"minIterationTime":50,"maxInvocationTime":-1,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"variables":{"input_sizes":[""],"cores":[1],"variable_values":[""],"tags":[null]},"path":"/home/ykbench/yk-benchmarks/runs/20261027_160442/yklua/src"},"location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/cbgame/Lua"},"variables":{"input_sizes":[""],"cores":["default"],"variable_values":[""],"tags":[null]},"extra_args":10}
# run_id: 3={"cmdline":"/home/ykbench/yk-benchmarks/runs/20261027_160442/yklua/src/yklua  ../../awfy/Lua/harness.lua fannkuchredux 10  10","location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/cbgame/Lua","cores":"default","extraArgs":"10","benchmark_id":3}
1	1	774.444000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	2	765.103000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	3	766.237000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	4	765.483000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	5	768.570000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	6	771.528000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	7	764.770000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	8	769.722000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	9	776.662000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
1	10	765.884000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	1	758.477000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	2	750.230000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	3	749.468000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	4	750.871000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	5	751.139000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	6	746.835000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	7	745.109000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	8	751.917000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	9	749.222000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
2	10	748.197000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	1	758.021000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	2	744.824000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	3	748.331000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	4	744.089000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	5	747.164000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	6	744.858000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	7	748.482000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	8	747.225000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	9	745.467000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
3	10	746.787000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	1	760.951000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	2	748.864000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	3	752.225000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	4	755.423000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	5	750.395000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	6	754.924000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	7	752.940000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	8	756.033000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	9	755.328000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
4	10	751.503000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	1	751.387000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	2	749.814000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	3	751.930000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	4	744.816000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	5	751.111000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	6	747.017000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	7	753.541000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	8	748.419000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	9	748.057000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
5	10	750.689000	ms	total	fannkuchredux	YkLua	cbgame	10	default					3
# benchmark: 4={"name":"BigLoop","command":"BigLoop","runDetails":{"invocations":5,"iterations":10,"minIterationTime":200,"maxInvocationTime":600,"execute_exclusively":true,"retries_after_failure":0,"env":{"LUA_PATH":"?.lua;../../awfy/Lua/?.lua"}},"suite":{"name":"yk","command":" ../../awfy/Lua/harness.lua %(benchmark)s %(iterations)s ","executor":{"name":"YkLua","executable":"yklua","action":"benchmark","runDetails":{"invocations":1,"iterations":1,"minIterationTime":50,"maxInvocationTime":-1,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"variables":{"input_sizes":[""],"cores":[1],"variable_values":[""],"tags":[null]},"path":"/home/ykbench/yk-benchmarks/runs/20261027_160442/yklua/src"},"location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/yk/Lua"},"variables":{"input_sizes":[""],"cores":["default"],"variable_values":[""],"tags":[null]},"extra_args":1000000000}
# run_id: 4={"cmdline":"/home/ykbench/yk-benchmarks/runs/20261027_160442/yklua/src/yklua  ../../awfy/Lua/harness.lua BigLoop 10  1000000000","location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/yk/Lua","cores":"default","extraArgs":"1000000000","benchmark_id":4}
1	1	1121.887000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	2	1110.690000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	3	1120.756000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	4	1117.265000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	5	1113.431000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	6	1114.523000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	7	1118.636000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	8	1115.053000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	9	1114.901000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
1	10	1110.679000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	1	1123.738000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	2	1122.037000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	3	1118.509000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	4	1116.180000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	5	1110.801000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	6	1114.718000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	7	1118.438000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	8	1112.397000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	9	1110.679000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
2	10	1115.453000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	1	1122.733000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	2	1118.166000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	3	1117.347000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	4	1112.195000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	5	1121.429000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	6	1118.475000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	7	1120.282000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	8	1117.333000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	9	1112.652000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
3	10	1122.868000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	1	1124.459000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	2	1119.373000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	3	1114.456000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	4	1116.712000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	5	1115.370000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	6	1117.972000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	7	1114.293000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	8	1111.478000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	9	1118.046000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
4	10	1113.771000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	1	1118.915000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	2	1119.045000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	3	1115.215000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	4	1114.294000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	5	1117.147000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	6	1119.096000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	7	1116.146000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	8	1120.280000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	9	1118.077000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
5	10	1114.748000	ms	total	BigLoop	YkLua	yk	1000000000	default					4
# benchmark: 5={"name":"Richards","command":"Richards","runDetails":{"invocations":5,"iterations":10,"minIterationTime":200,"maxInvocationTime":600,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"suite":{"name":"awfy","command":" harness.lua %(benchmark)s %(iterations)s ","executor":{"name":"Lua","executable":"lua","action":"benchmark","runDetails":{"invocations":1,"iterations":1,"minIterationTime":50,"maxInvocationTime":-1,"execute_exclusively":true,"retries_after_failure":0,"env":{}},"variables":{"input_sizes":[""],"cores":[1],"variable_values":[""],"tags":[null]},"path":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src"},"location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/awfy/Lua"},"variables":{"input_sizes":[""],"cores":["default"],"variable_values":[""],"tags":[null]},"extra_args":100}
# run_id: 5={"cmdline":"/home/ykbench/yk-benchmarks/runs/20261027_160442/lua/src/lua  harness.lua Richards 10  100","location":"/home/ykbench/yk-benchmarks/runs/20261027_160442/suites/awfy/Lua","cores":"default","extraArgs":"100","benchmark_id":5}
1	1	4394.153000	ms	total	Richards	Lua	awfy	100	default					5
1	2	4359.501000	ms	total	Richards	Lua	awfy	100	default					5
1	3	4365.973000	ms	total	Richards	Lua	awfy	100	default					5
1	4	4363.119000	ms	total	Richards	Lua	awfy	100	default					5
1	5	4351.926000	ms	total	Richards	Lua	awfy	100	default					5
1	6	4341.156000	ms	total	Richards	Lua	awfy	100	default					5
1	7	4360.166000	ms	total	Richards	Lua	awfy	100	default					5
1	8	4354.168000	ms	total	Richards	Lua	awfy	100	default					5
1	9	4363.580000	ms	total	Richards	Lua	awfy	100	default					5
1	10	4352.774000	ms	total	Richards	Lua	awfy	100	default					5
2	1	4296.884000	ms	total	Richards	Lua	awfy	100	default					5
2	2	4294.243000	ms	total	Richards	Lua	awfy	100	default					5
2	3	4299.815000	ms	total	Richards	Lua	awfy	100	default					5
2	4	4294.186000	ms	total	Richards	Lua	awfy	100	default					5
2	5	4303.430000	ms	total	Richards	Lua	awfy	100	default					5
2	6	4286.050000	ms	total	Richards	Lua	awfy	100	default					5
2	7	4297.123000	ms	total	Richards	Lua	awfy	100	default					5
2	8	4278.505000	ms	total	Richards	Lua	awfy	100	default					5
2	9	4287.556000	ms	total	Richards	Lua	awfy	100	default					5
2	10	4287.521000	ms	total	Richards	Lua	awfy	100	default					5
3	1	4103.348000	ms	total	Richards	Lua	awfy	100	default					5
3	2	4103.503000	ms	total	Richards	Lua	awfy	100	default					5
3	3	4116.184000	ms	total	Richards	Lua	awfy	100	default					5
3	4	4103.788000	ms	total	Richards	Lua	awfy	100	default					5
3	5	4105.549000	ms	total	Richards	Lua	awfy	100	default					5
3	6	4098.569000	ms	total	Richards	Lua	awfy	100	default					5
3	7	4099.766000	ms	total	Richards	Lua	awfy	100	default					5
3	8	4104.715000	ms	total	Richards	Lua	awfy	100	default					5
3	9	4093.003000	ms	total	Richards	Lua	awfy	100	default					5
3	10	4091.711000	ms	total	Richards	Lua	awfy	100	default					5
4	1	4301.770000	ms	total	Richards	Lua	awfy	100	default					5
